About
![]()
Learn everything about SEMICON Singapore 2013, from our valued sponsors and media partners, to news and updates about the topics, programs, speakers, and special features planned for this year's show!
SEMICON Singapore 2012 Post-Show Report
| Show Dates: | 7 – 9 May 2013 |
| Show Hours: | 7 May 2013 (Tuesday) 10:00-17:00 8 May 2013 (Wednesday) 10:00-17:00 9 May 2013 (Thursday) 10:00-16:00 |
| Venue: | Marina Bay Sands (MBS) Expo & Convention Centre, Level 1 - Halls B & C (10 Bayfront Avenue Singapore 018956) |
| Total Gross Area: | 6,000sqm |
| No. of Booths: | 200 |
| No. of Exhibiting Companies: | 150 |
| No. of Trade Visitors: | 7,000 |
| Admission: | Trade Visitor - By Registration (Minors under the age 12 are not permitted at all times) |
| Attire: | Business attire |
Event Highlights: Business & Technology Forums: - LED Technology Forum - 2.5D / 3D IC Forum - Assembly Packaging Technology Forum - Lithography Technology Forum - Product Test Forum - MEMS Forum - Environment, Health and Safety Standard Briefing Buyers
Programs: SEMICON
University Program:
| |